NeWeb Pay Query Trade Info
Description
向藍新API發送查詢交易請求取得交易資訊。
Resource
GET /v1/payment/newebpay/querytradeinfo
Authorization
採用 OAuth 2.0 Bearer Token,詳細使用流程請參考 Auth Login。
Query Parameters
| Name | Type | Description |
|---|---|---|
| order_id | string | 訂單編號 |
Response Parameters
| Name | Type | Description |
|---|---|---|
| Status | string | 1.若查詢成功則回傳 SUCCESS;2.若查詢失敗則回傳錯誤代碼。 |
| Message | string | 文字,敘述此次交易查詢的狀態 |
| Result | string | 若查詢成功,該筆交易詳細資訊會放到此欄位 |
Response Result Parameters
| Name | Type | Description |
|---|---|---|
| MerchantID | string | 藍新金流商店代號。 |
| Amt | int | 查詢此筆訂單之交易金額 |
| TradeNo | string | 此次執行查詢的商店訂單所對應之藍新金流交易序號 |
| MerchantOrderNo | string | 此次執行查詢的商店訂單編號 |
| TradeStatus | string | 以數字回應,其代表下列意含:
|
| PaymentType | string | 以英文代號方式回應: CREDIT=信用卡付款 |
| CreateTime | string | 訂單編號 |
| PayTime | string | 藍新金流接收到此筆交易付款完成資訊的時間。回傳格式為:2014-06-2516:43:49 |
| CheckCode | string | 訂單編號 |
| FundTime | string | 預計撥款的時間。 回傳格式為:2014-06-25 |
| RespondCode | string | 由金融機構所回應的回應碼 |
| Auth | string | 由金融機構所回應的授權碼 |
| ECI | string | 1.3D 回傳值 eci=1,2,5,6,代表為 3D 交易。2.若交易送至金融機構授權時已是失敗狀態,則本欄位的值會以空值回傳。 |
| CloseAmt | int | 此筆交易設定的請款金額 |
| CloseStatus | int | 請款狀態依不同情況,設定值代表下列意含:
|
| BackBalance | int | 1. 若此筆交易未發動退款,則本欄位回傳值為可退款金額2. 若此筆交易已發動退款,則本欄位回傳值為可退款餘額 |
| BackStatus | int | 退款狀態依不同情況,設定值代表下列意含
|
| RespondMsg | string | 文字,銀行回覆此次信用卡授權結果狀態。 |
| Inst | int | 信用卡分期交易期別。 |
| InstFirst | int | 信用卡分期交易首期金額 |
| InstEach | int | 信用卡分期交易每期金額。 |
| PaymentMethod | string | 將依據此筆交易之信用卡類別回傳相對應的參數,對應參數如下:
|
| Card6No | string | 信用卡卡號前六碼。 |
| Card4No | string | 信用卡卡號後四碼。 |
| AuthBank | string | 收單金融機構英文代碼與中文名稱對應如下:
|
Request Example
GET /v1/payment/newebpay/querytradeinfo?order_id=00003022080900014
Response
{
"Status": "SUCCESS",
"Message": "查詢成功",
"Result": {
"MerchantID": "MS326758187",
"Amt": 158,
"TradeNo": "22080912050926720",
"MerchantOrderNo": "00003022080900014",
"TradeStatus": "1",
"PaymentType": "CREDIT",
"CreateTime": "2022-08-09 12:05:09",
"PayTime": "2022-08-09 12:05:09",
"FundTime": "0000-00-00",
"CheckCode": "8F8000023D1E057C4BAB5295DF7D4FFD082DD5D0023C30AEE3C39B420B8C6CF8",
"RespondCode": "00",
"Auth": "982975",
"ECI": null,
"CloseAmt": null,
"CloseStatus": "0",
"BackBalance": "158",
"BackStatus": "0",
"RespondMsg": "授權成功",
"Inst": "0",
"InstFirst": "0",
"InstEach": "0",
"PaymentMethod": "CREDIT",
"Card6No": "400022",
"Card4No": "1111",
"AuthBank": "KGI"
}
}